Yarn & Crochet Hook Converter
Find the perfect yarn weight and crochet hook size for your project. Get personalized recommendations based on your project type and preferences.
Project Recommendation Tool
Yarn Weight Chart
| Weight | Name | Hook Size | Gauge | Best For |
|---|---|---|---|---|
| 0 | Lace | 1.6-2.25mm (Steel 6-B/1) | 32-42 sts = 4" | Ultra-fine yarn for delicate lacework and doilies |
| 1 | Super Fine | 2.25-3.5mm (B/1-E/4) | 21-32 sts = 4" | Fine yarn perfect for baby items and lightweight garments |
| 2 | Fine | 3.5-4.5mm (E/4-7) | 16-20 sts = 4" | Light yarn ideal for baby clothes and light sweaters |
| 3 | Light | 4.5-5.5mm (7-I/9) | 12-17 sts = 4" | DK weight yarn, versatile for many projects |
| 4 | Medium | 5.5-6.5mm (I/9-K/10.5) | 11-14 sts = 4" | Worsted weight yarn, most common and versatile |
| 5 | Bulky | 6.5-9mm (K/10.5-M/13) | 8-11 sts = 4" | Chunky yarn for quick projects and warm items |
| 6 | Super Bulky | 9-15mm (M/13-Q) | 5-9 sts = 4" | Very thick yarn for super quick projects |
| 7 | Jumbo | 15mm and larger (Q and larger) | 4 sts or fewer = 4" | Extremely thick yarn for statement pieces |
Fiber Guide
Cotton
Characteristics:
- Breathable
- Machine washable
- Durable
- Cool
Best For:
- Dishcloths
- Summer tops
- Baby items
- Home decor
Wool
Characteristics:
- Warm
- Elastic
- Water-resistant
- Natural
Best For:
- Sweaters
- Scarves
- Winter accessories
- Blankets
Acrylic
Characteristics:
- Affordable
- Machine washable
- Hypoallergenic
- Lightweight
Best For:
- Beginners
- Children's items
- Everyday wear
- Charity projects
Alpaca
Characteristics:
- Soft
- Warm
- Lightweight
- Hypoallergenic
Best For:
- Luxury items
- Sensitive skin
- Warm accessories
- Special occasions
Bamboo
Characteristics:
- Silky
- Antibacterial
- Moisture-wicking
- Eco-friendly
Best For:
- Summer garments
- Baby items
- Sensitive skin
- Eco-conscious projects